Every package includes senior strategic thinking. Tell us your challenge and we'll recommend what fits - no obligation, no sales pitch.
Early-stage businesses, solopreneurs scaling up, brands spending under $2K/mo on ads.
Established SMEs, professional services, hospitality, retail — ready to invest in sustained momentum.
Category leaders, scale-up businesses, ambitious founder-led brands wanting measurable revenue growth.
Multi-location businesses, premium service brands, scale-ups treating marketing as strategic investment.
Media spend is planned and bought by us — you fund it directly. 7-day payment terms upfront.
| Spark | Ignite | Blaze | Wildfire | |
|---|---|---|---|---|
| Social posts/mo | 8 | 12 | 16–20 | Unlimited |
| Reels/mo | 2 | 4 | 6+ | 6+ |
| Community mgmt | – | ✓ | ✓ | ✓ |
| Production days | – | Quarterly | Monthly | 2/month |
| Paid media channels | 1 | 2 | 3+ | Multi |
| Strategy cadence | Monthly 45m | Monthly 90m + check-in | Weekly + quarterly offsite | Advisory hours |
| Reporting level | Snapshot | Dashboard + narrative | Executive pack | Board-level |
| Min. commitment | 3 months | 3 months | 6 months | 12 months |
| Notice period | 30 days | 30 days | 60 days | 90 days |
Start with a discovery session. We'll tell you honestly which tier — or whether a project engagement makes more sense first.